XGMA XG815LC Hydraulic Crawler Excavator
XGMA XG815LC Hydraulic Crawler Excavator
- Top Configuration: Korean brand hydraulic system components, a japan ISUZU engine, and an advanced second-generation ESS electronic control system.
- Energy-saving and Environment-protecting: The Perfect combination of an efficient Korean brand hydraulic system and a low-fuel-consumption ISUZU engine makes the emissions meet the Euro II standard.
- Advance Performance: An advanced ESS electronic control system, low energy consumption, and low discharge lower the user's cost.
Excellent Performance | Specifications |
||
ISUZU 4BG1TRP Turbo Engine |
Operating Weight | 13900 kg | |
|
Bucket Capacity | 0.6 m³ | |
|
Engine Motor | BB-4BG1TRP | |
|
Engine output | 70 kw/2000 rpm | |
Main Pump: Kawasaki K3V63DT | Swing speed | 11.9 r/ min | |
|
Travel speed | 5.03/3.2 km/h | |
and a negative flow control. The outflow automatically adjusts with load changes, | Ground Pressure | 40 kpa | |
which fully utilizes the engine power. |
Grade ability | 35º (70%) | |
|
Digging force | 95 KN | |
Main Valve: Kawasaki KMX13R | Overall dimensions | ||
|
A | Overall width of upper structure | 2480 mm |
|
C | Overall height of cab | 2730 mm |
|
D | Rear swing radius | 2280 mm |
|
E | Boom transport height | 2810 mm |
|
G | Min. ground clearance | 400 mm |
|
H | Wheelbase | 3100 mm |
Swing Motor: Kawasaki M2X63CHB | I | Overall length of undercarriage | 3838 mm |
|
J | Track gauge | 1990 mm |
|
K | Track shoe width | 500 mm |
|
L | Transport length | 7740 mm |
|
M | Undercarriage width | 2500 mm |
|
Working ranges | ||
|
A | Max. digging height | 8480 mm |
|
B | Max. dumping height | 6060 mm |
Pilot Valves: Kawasaki manual pilot valves and travel pilot valves (foot valves) with buffer functions |
C | Max. digging depth | 5520 mm |
D | Max. vertical digging depth | 4940 mm | |
E | Max. digging depth (8' level) | 5315 mm | |
|
F | Max. digging radius | 8290 mm |
|
G | Max. digging reach at ground level | 8145 mm |
|
H | Min. Swing radius | 2520 mm |